Dataset · updated monthly
The Specialty Coffee Price Index
What a kilo of specialty coffee actually costs — measured from the shelves of every roaster on Tamp, not from a survey. By country, by origin, by process.
What the data says
- €70.40 in Italy against €23.67 in India — a 197% spread between the dearest and cheapest markets, after currency conversion.
- Coffee from Panama carries the highest origin premium at €234.81/kg, across 47 roasters.
- Processing method moves price: wet hulled at €46 · natural at €56 · washed at €56 · other at €57 · honey at €67 · anaerobic at €80 per kilo.
Where it's sold
Median price by country
The country is where the roaster is, not where the bean grew. Cheapest first.
| Country | Median /kg | Bags |
|---|---|---|
| India | €23.67 | 99 |
| South Africa | €31.30 | 119 |
| New Zealand | €36.63 | 203 |
| Israel | €40.29 | 150 |
| Germany | €47.60 | 816 |
| Austria | €47.60 | 220 |
| Belgium | €48.00 | 205 |
| Czech Republic | €49.29 | 89 |
| Switzerland | €49.67 | 304 |
| Netherlands | €49.75 | 460 |
| United States | €51.68 | 845 |
| Greece | €52.00 | 193 |
| Ireland | €52.00 | 62 |
| Australia | €54.05 | 457 |
| Canada | €55.12 | 187 |
| United Kingdom | €55.24 | 1,464 |
| France | €56.00 | 666 |
| Thailand | €56.09 | 155 |
| Norway | €61.17 | 87 |
| Singapore | €61.28 | 73 |
| Denmark | €63.54 | 126 |
| Portugal | €64.00 | 118 |
| Spain | €64.00 | 149 |
| Sweden | €65.13 | 179 |
| Italy | €70.40 | 193 |
Where it grew
Median price by origin
What roasters charge for coffee from each growing country, wherever in the world they sell it.
| Origin | Median /kg | Bags |
|---|---|---|
| Indonesia | €39.60 | 224 |
| India | €41.77 | 189 |
| Brazil | €45.67 | 1,008 |
| Honduras | €50.40 | 195 |
| Mexico | €50.51 | 158 |
| Nicaragua | €51.20 | 115 |
| Guatemala | €51.82 | 295 |
| Peru | €54.00 | 365 |
| Papua New Guinea | €55.46 | 42 |
| Uganda | €55.61 | 100 |
| Tanzania | €56.23 | 63 |
| Ethiopia | €58.00 | 830 |
| El Salvador | €58.60 | 117 |
| Rwanda | €60.00 | 191 |
| Costa Rica | €61.69 | 220 |
| Colombia | €62.24 | 1,380 |
| Burundi | €64.00 | 67 |
| Kenya | €64.63 | 273 |
| Thailand | €65.22 | 37 |
| Bolivia | €70.72 | 32 |
| Ecuador | €104.50 | 62 |
| Panama | €234.81 | 160 |
How it was processed
Median price by process
Processing is a choice made at the mill, and it shows up in what you pay.
| Process | Median /kg | Bags |
|---|---|---|
| wet hulled | €45.91 | 38 |
| natural | €55.60 | 1,508 |
| washed | €56.19 | 2,470 |
| other | €56.77 | 288 |
| honey | €66.76 | 296 |
| anaerobic | €80.00 | 389 |
Methodology
How this is measured
Tamp tracks the live catalogues of specialty roasters worldwide. Every coffee that is in stock and publishes both a price and a bag weight becomes one observation: price divided by weight, expressed per kilogram, converted to euros.
We report the median, never the average. The real price distribution of specialty coffee has a long and genuine tail at the top — competition Gesha lots sell in 100 g bags at several hundred euros a kilo. Those are real prices, so we do not trim them, and an average would let a handful of them move a whole country's figure. A median will not.
What we do exclude is anything whose price and stated bag weight describe different quantities: multi-bag packs, subscriptions, gift boxes and tasting sets, drip sachets, pods, capsules, instant, and wholesale sacks. A three-bag gift box priced as one bag would otherwise read as a coffee costing four times what it does.
- Exchange rates
- ECB euro reference rates, 2026-07-24. Prices in currencies without an ECB rate are excluded rather than guessed at.
- Publication floors
- A figure appears only when it rests on at least 30 bags from at least 8 different roasters. 52 slices were withheld this snapshot for falling short — a median over a handful of shops is not a market rate.
- Sample
- 8,378 bags, or 43.1% of the 19,455 in-stock coffees in the catalogue. Bag weight is the binding constraint: most excluded coffees simply never publish one.
- Licence
- CC BY 4.0. Free to use, including commercially, with attribution to Tamp. If you publish a figure, please link here so readers can see the sample behind it.
What was excluded, and why
| Reason | Coffees |
|---|---|
| No bag weight published | 9,661 |
| Not a retail bag (sample sachet or wholesale sack) | 420 |
| Currency with no ECB reference rate | 301 |
| Subscription | 280 |
| Gift box or tasting set | 269 |
| Multi-bag pack | 83 |
| Drip sachet, pod, capsule or instant | 38 |
| No price published | 25 |
| Price below the economic floor (extraction error) | 15 |
One known limitation: where a roaster lists several bag sizes for the same coffee, we hold the lowest advertised price and the bag weight we could read from the listing. On a multi-size product those can describe different variants, which widens the spread without biasing the median in either direction. We would rather state that than quietly drop the coffee.