Dataset · updated monthly
The Specialty Coffee Price Index
What a kilo of specialty coffee actually costs — measured from the shelves of every roaster on Tamp, not from a survey. By country, by origin, by process.
What the data says
- €80.48 in Japan against €25.49 in India — a 216% spread between the dearest and cheapest markets, after currency conversion.
- Coffee from Panama carries the highest origin premium at €234.52/kg, across 45 roasters.
- Processing method moves price: wet hulled at €48 · natural at €55 · washed at €55 · other at €56 · honey at €64 · anaerobic at €85 per kilo.
Where it's sold
Median price by country
The country is where the roaster is, not where the bean grew. Cheapest first.
| Country | Median /kg | Bags |
|---|---|---|
| India | €25.49 | 107 |
| South Africa | €31.30 | 116 |
| New Zealand | €36.63 | 209 |
| Ireland | €39.95 | 219 |
| Israel | €40.29 | 150 |
| Netherlands | €41.99 | 170 |
| Belgium | €43.00 | 152 |
| Germany | €44.00 | 918 |
| Switzerland | €45.15 | 224 |
| Czech Republic | €47.21 | 105 |
| Austria | €49.20 | 208 |
| United States | €51.70 | 866 |
| United Kingdom | €52.41 | 1,793 |
| Greece | €53.64 | 193 |
| Australia | €54.05 | 481 |
| Canada | €55.64 | 210 |
| France | €56.00 | 685 |
| Sweden | €60.00 | 96 |
| Norway | €60.38 | 92 |
| Portugal | €61.17 | 120 |
| Spain | €63.00 | 156 |
| Thailand | €65.22 | 161 |
| Italy | €72.67 | 210 |
| Singapore | €74.90 | 94 |
| Japan | €80.48 | 51 |
Where it grew
Median price by origin
What roasters charge for coffee from each growing country, wherever in the world they sell it.
| Origin | Median /kg | Bags |
|---|---|---|
| India | €41.77 | 200 |
| Indonesia | €42.16 | 237 |
| Brazil | €45.43 | 957 |
| Mexico | €47.92 | 164 |
| Honduras | €48.02 | 206 |
| Nicaragua | €51.20 | 121 |
| Peru | €51.60 | 331 |
| Guatemala | €52.00 | 309 |
| Papua New Guinea | €53.37 | 46 |
| Tanzania | €54.00 | 57 |
| Uganda | €54.55 | 98 |
| Rwanda | €56.52 | 169 |
| El Salvador | €58.76 | 120 |
| Costa Rica | €59.34 | 242 |
| Ethiopia | €59.60 | 849 |
| Colombia | €60.90 | 1,285 |
| Burundi | €61.16 | 56 |
| Kenya | €64.00 | 310 |
| Thailand | €71.75 | 32 |
| Bolivia | €77.30 | 42 |
| Ecuador | €86.74 | 60 |
| Panama | €234.52 | 136 |
How it was processed
Median price by process
Processing is a choice made at the mill, and it shows up in what you pay.
| Process | Median /kg | Bags |
|---|---|---|
| wet hulled | €47.83 | 43 |
| natural | €54.79 | 1,512 |
| washed | €55.28 | 2,523 |
| other | €56.00 | 187 |
| honey | €64.46 | 281 |
| anaerobic | €85.08 | 325 |
Methodology
How this is measured
Tamp tracks the live catalogues of specialty roasters worldwide. Every coffee that is in stock and publishes both a price and a bag weight becomes one observation: price divided by weight, expressed per kilogram, converted to euros.
We report the median, never the average. The real price distribution of specialty coffee has a long and genuine tail at the top — competition Gesha lots sell in 100 g bags at several hundred euros a kilo. Those are real prices, so we do not trim them, and an average would let a handful of them move a whole country's figure. A median will not.
What we do exclude is anything whose price and stated bag weight describe different quantities: multi-bag packs, subscriptions, gift boxes and tasting sets, drip sachets, pods, capsules, instant, and wholesale sacks. A three-bag gift box priced as one bag would otherwise read as a coffee costing four times what it does.
- Exchange rates
- ECB euro reference rates, 2026-07-24. Prices in currencies without an ECB rate are excluded rather than guessed at.
- Publication floors
- A figure appears only when it rests on at least 30 bags from at least 8 different roasters. 54 slices were withheld this snapshot for falling short — a median over a handful of shops is not a market rate.
- Sample
- 8,680 bags, or 38.2% of the 22,709 in-stock coffees in the catalogue. Bag weight is the binding constraint: most excluded coffees simply never publish one.
- Licence
- CC BY 4.0. Free to use, including commercially, with attribution to Tamp. If you publish a figure, please link here so readers can see the sample behind it.
What was excluded, and why
| Reason | Coffees |
|---|---|
| No bag weight published | 12,499 |
| Not a retail bag (sample sachet or wholesale sack) | 423 |
| Currency with no ECB reference rate | 334 |
| Subscription | 310 |
| Gift box or tasting set | 291 |
| Multi-bag pack | 106 |
| Drip sachet, pod, capsule or instant | 42 |
| No price published | 27 |
| Price below the economic floor (extraction error) | 14 |
One known limitation: where a roaster lists several bag sizes for the same coffee, we hold the lowest advertised price and the bag weight we could read from the listing. On a multi-size product those can describe different variants, which widens the spread without biasing the median in either direction. We would rather state that than quietly drop the coffee.