Q4 2026 edition

The Specialty Coffee Price Index

A fixed snapshot of what a kilo of specialty coffee costs, measured from the shelves of the roasters on Tamp. These numbers will not change; the live index keeps moving.

€51.53 per kilo
Middle half
€39.20 – €69.07
Bags sampled
8,429
Roasters
959
Snapshot
2026-09-21

Download this edition (CSV) How this is measured

The findings

  1. €51.53/kg

    The median kilo of specialty coffee, across 8,429 bags from 959 roasters. Half of all bags sit between €39.20 and €69.07.

  2. 3.2×

    A kilo from a roaster in Japan (€80.48) costs 3.2× one from a roaster in India (€25.49), after currency conversion.

  3. +82%

    Within Europe, roasters in Italy charge 82% more per kilo than roasters in Ireland: €72.67 against €39.95.

  4. +54%

    The anaerobic premium. Anaerobic coffees cost €84.91 a kilo against €55.02 for washed.

  5. Natural and washed cost the same: €54.79 against €55.02 a kilo. Fruit-forward doesn't mean pricier.

  6. 4.6×

    Coffee from Panama runs 4.6× the overall median, at €236.34 a kilo across 44 roasters.

  7. €42.00

    Indonesia is the cheapest of the origins at least 100 roasters sell, at €42.00 a kilo. Kenya is the dearest, at €64.00.

Where it's sold

Median price by country

Country Median /kg Middle half Bags Roasters
India €25.49 €19.66 – €36.04 107 14
South Africa €31.30 €22.91 – €44.86 116 20
New Zealand €36.63 €30.53 – €42.74 206 36
Ireland €39.95 €33.90 – €56.00 219 27
Israel €40.29 €31.59 – €58.21 152 12
Netherlands €41.98 €28.94 – €60.00 168 35
Belgium €42.00 €34.60 – €58.00 143 20
Germany €44.80 €37.96 – €55.60 845 64
Switzerland €45.15 €28.49 – €59.77 205 21
Czech Republic €46.38 €15.28 – €62.78 101 8
Austria €50.20 €40.80 – €63.20 186 20
United States €51.70 €43.95 – €67.22 867 98
United Kingdom €52.41 €42.16 – €65.56 1,767 256
Greece €53.64 €41.25 – €80.00 193 10
Australia €54.05 €44.22 – €76.30 471 45
Sweden €54.09 €39.80 – €76.44 72 12
Canada €55.64 €46.80 – €87.36 209 26
France €56.00 €40.00 – €80.00 685 72
Portugal €61.17 €25.00 – €72.63 120 14
Spain €63.50 €52.50 – €92.00 156 17
Thailand €65.22 €31.31 – €104.36 157 11
Norway €66.68 €55.07 – €83.76 62 8
Italy €72.67 €45.94 – €115.00 210 18
Singapore €74.90 €55.83 – €107.58 93 11
Japan €80.48 €59.95 – €112.67 51 10

Where it grew

Median price by origin

Origin Median /kg Middle half Bags Roasters
India €40.82 €27.31 – €51.59 189 75
Indonesia €42.00 €21.00 – €60.00 233 120
Brazil €45.83 €35.69 – €55.24 910 438
Mexico €47.92 €39.31 – €57.34 158 121
Honduras €48.02 €37.48 – €64.00 201 137
Peru €51.60 €40.00 – €67.76 323 212
Nicaragua €51.80 €42.13 – €62.40 112 82
Guatemala €52.00 €42.62 – €67.05 304 199
Papua New Guinea €52.41 €43.00 – €59.28 43 38
Tanzania €54.00 €39.40 – €69.88 55 40
Uganda €54.55 €45.09 – €66.75 97 78
Rwanda €56.10 €45.85 – €66.93 160 119
El Salvador €58.56 €46.68 – €71.30 120 89
Costa Rica €59.09 €44.27 – €76.00 231 155
Ethiopia €59.60 €46.60 – €76.53 827 414
Burundi €60.88 €42.54 – €70.32 52 39
Colombia €60.90 €46.80 – €89.85 1,236 522
Kenya €64.00 €51.53 – €79.60 293 214
Thailand €71.75 €63.59 – €98.60 32 9
Bolivia €77.65 €59.60 – €127.92 41 20
Ecuador €90.76 €65.58 – €195.00 57 39
Panama €236.34 €111.26 – €412.41 127 44

How it was processed

Median price by process

Process Median /kg Middle half Bags Roasters
wet hulled €47.83 €40.05 – €58.96 41 30
natural €54.79 €42.99 – €72.43 1,460 505
washed €55.02 €42.16 – €71.25 2,434 620
other €56.57 €42.46 – €74.80 163 114
honey €64.76 €46.00 – €99.19 266 160
anaerobic €84.91 €63.06 – €126.53 319 177

Using these numbers

Cite this edition

Tamp Specialty Coffee Price Index, Q4 2026 edition (snapshot 2026-09-21). tampcoffee.app/price-index/editions/2026-q4/

Licence
CC BY 4.0. Free to use, including commercially, with attribution to Tamp and a link to this page.
Exchange rates
ECB euro reference rates, 2026-07-24.
Publication floors
30+ bags and 8+ roasters behind every published figure.
Press
Questions, a cut for your country or origin: [email protected].

See the live index, updated with every catalogue sync →